Commodity Quotes
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 718'0s 5'6
Dec 738'2 730'4 732'2s 5'4
Mar 749'0 742'0 743'4s 5'2
May 739'4 737'0 736'2s 4'4
Jul 725'4 716'0 718'2s -0'4
 
C - CORN - CBOT
  High Low Last Chg
Sep 433'0 428'4 433'0s 0'6
Dec 448'0 443'4 447'4s 0'6
Mar 460'6 456'6 460'6s 1'0
May 467'2 464'0 467'2s 1'0
Jul 472'4 470'0 472'6s 1'0
Sep 460'0 457'4 461'4s 0'6
Dec 452'0 447'4 451'6s 1'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1008'4 1001'0 1007'4s 3'0
Nov 1010'4 1001'0 1009'0s 3'4
Jan 1020'0 1012'0 1018'4s 3'4
Mar 1025'0 1018'0 1025'0s 4'2
May 1029'2s 4'6
Jul 1037'4s 5'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.900 97.750 98.450s 0.700
Dec 101.600 100.600 101.325s 0.725
Feb 102.000 101.250 101.850s 0.775
Apr 103.100 102.500 103.100s 0.675
Jun 99.100 98.600 99.100s 0.550
Aug 98.900 98.300 98.875s 0.225
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.900 114.000 114.750s 0.875
Oct 115.800 114.825 115.500s 0.650
Nov 116.300 115.200 116.275s 1.000
Jan 115.800 114.700 115.775s 0.975
Mar 114.925 114.100 114.925s 0.675
Apr 114.700 114.700s 0.525
 
blog iconDTN Market Matters Blog
Asia Outlook -- Big Picture
Pat Hill – DTN Markets Blogger Bio
Posted at 02:38PM Thu 2, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN